Overall MVPs
1

Titus Benson
Siloam Springs
36pts
| 1 | Boys 300m Hurdles | 45.33 | +10 |
| 1 | Boys 110m Hurdles | 16.04 | +10 |
| 2 | Boys Long Jump | 20-00.00 6.10m | +8 |
| 3 | Boys Pole Vault | 8-06.00 2.59m | +6 |
| 2 | Boys 4x100m | 47.09 | +2 |
2

Trey Fulsom
Shiloh Christian
34pts
| 1 | Boys 200m | 24.26 | +10 |
| 1 | Boys Long Jump | 20-09.00 6.32m | +10 |
| 2 | Boys 100m | 12.01 | +8 |
| 3 | Boys Triple Jump | 36-10.00 11.23m | +6 |
3

Harper Phillips
Gravette
28.5pts
| 1 | Girls Triple Jump | 32-02.00 9.80m | +10 |
| 1 | Girls Long Jump | 15-09.00 4.80m | +10 |
| 5 | Girls 400m | 1:08.50 | +4 |
| 5 | Girls 200m | 29.47 | +4 |
| 7 | Girls 4x200m | 2:00.51 | +0.5 |
Male MVPs
1

Titus Benson
Siloam Springs
36pts
| 1 | Boys 300m Hurdles | 45.33 | +10 |
| 1 | Boys 110m Hurdles | 16.04 | +10 |
| 2 | Boys Long Jump | 20-00.00 6.10m | +8 |
| 3 | Boys Pole Vault | 8-06.00 2.59m | +6 |
| 2 | Boys 4x100m | 47.09 | +2 |
2

Trey Fulsom
Shiloh Christian
34pts
| 1 | Boys 200m | 24.26 | +10 |
| 1 | Boys Long Jump | 20-09.00 6.32m | +10 |
| 2 | Boys 100m | 12.01 | +8 |
| 3 | Boys Triple Jump | 36-10.00 11.23m | +6 |
3

Josh Hamm
Elkins
22.5pts
| 3 | Boys High Jump | 5-06.00 1.68m | +6 |
| 4 | Boys 100m | 12.16 | +5 |
| 5 | Boys 110m Hurdles | 18.65 | +4 |
| 5 | Boys Triple Jump | 36-01.00 11.00m | +3.5 |
| 6 | Boys 200m | 25.59 | +3 |
| 5 | Boys 4x100m | 48.72 | +1 |
Female MVPs
1

Harper Phillips
Gravette
28.5pts
| 1 | Girls Triple Jump | 32-02.00 9.80m | +10 |
| 1 | Girls Long Jump | 15-09.00 4.80m | +10 |
| 5 | Girls 400m | 1:08.50 | +4 |
| 5 | Girls 200m | 29.47 | +4 |
| 7 | Girls 4x200m | 2:00.51 | +0.5 |
2

Micah Unger
Shiloh Christian
23pts
| 1 | Girls 300m Hurdles | 51.57 | +10 |
| 2 | Girls Long Jump | 15-06.00 4.72m | +8 |
| 5 | Girls 100m | 13.91 | +4 |
| 8 | Girls 100m Hurdles | 19.08 | +1 |
2

Addie Wilmoth
Randall G. Lynch
23pts
| 1 | Girls 100m | 13.58 | +10 |
| 2 | Girls 200m | 28.33 | +8 |
| 1 | Girls 4x200m | 1:55.34 | +2.5 |
| 1 | Girls 4x100m | 55.15 | +2.5 |
Male - Track MVPs
1

Titus Benson
Siloam Springs
22pts
| 1 | Boys 300m Hurdles | 45.33 | +10 |
| 1 | Boys 110m Hurdles | 16.04 | +10 |
| 2 | Boys 4x100m | 47.09 | +2 |
2

Trey Fulsom
Shiloh Christian
18pts
3

Will Hightower
St Joseph Catholic School -
15.25pts
| 2 | Boys 1600m | 5:02.92 | +8 |
| 3 | Boys 800m | 2:17.60 | +6 |
| 4 | Boys 4x400m | 4:09.55 | +1.25 |
Female - Track MVPs
1

Addie Wilmoth
Randall G. Lynch
23pts
| 1 | Girls 100m | 13.58 | +10 |
| 2 | Girls 200m | 28.33 | +8 |
| 1 | Girls 4x200m | 1:55.34 | +2.5 |
| 1 | Girls 4x100m | 55.15 | +2.5 |
2

Kagean Vandyke
Siloam Springs
18pts
| 1 | Girls 1600m | 5:34.87 | +10 |
| 2 | Girls 800m | 2:34.67 | +8 |
3

Jolie Vaughn
West Fork
17.5pts
| 2 | Girls 300m Hurdles | 51.72 | +8 |
| 2 | Girls 100m Hurdles | 17.21 | +8 |
| 3 | Girls 4x400m | 4:49.22 | +1.5 |
Male - Field MVPs
1

Cale Sutulovich
Siloam Springs
20pts
| 1 | Boys Shot Put | 47-04.50 14.44m | +10 |
| 1 | Boys Discus Throw | 179-00 54.56m | +10 |
2

Trey Fulsom
Shiloh Christian
16pts
| 1 | Boys Long Jump | 20-09.00 6.32m | +10 |
| 3 | Boys Triple Jump | 36-10.00 11.23m | +6 |
3

Garrett Brown
Shiloh Christian
14pts
| 2 | Boys Discus Throw | 141-06 43.13m | +8 |
| 3 | Boys Shot Put | 41-00.00 12.50m | +6 |
3

Titus Benson
Siloam Springs
14pts
| 2 | Boys Long Jump | 20-00.00 6.10m | +8 |
| 3 | Boys Pole Vault | 8-06.00 2.59m | +6 |
Female - Field MVPs
1

Harper Phillips
Gravette
20pts
| 1 | Girls Triple Jump | 32-02.00 9.80m | +10 |
| 1 | Girls Long Jump | 15-09.00 4.80m | +10 |
1

Mikah Crisler
Siloam Springs
20pts
| 1 | Girls Shot Put | 33-09.00 10.29m | +10 |
| 1 | Girls Discus Throw | 106-00 32.31m | +10 |
3

Layla Patton
Gravette
16pts
| 2 | Girls Shot Put | 32-04.50 9.87m | +8 |
| 2 | Girls Discus Throw | 96-10 29.51m | +8 |

